Regrouping Subtraction
45 Must Know Regrouping Facts.
The number in the GREY ROW indicates the first number (the minuend) in a subtration expression in each set.
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 |
|---|---|---|---|---|---|---|---|---|
| 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
| 18 - 9 | 17 - 8 | 16 - 7 | 15 - 6 | 14 - 5 | 13 - 4 | 12 - 3 | 11 - 2 | 10 - 1 |
| 17 - 9 | 16 - 8 | 15 - 7 | 14 - 6 | 13 - 5 | 12 - 4 | 11 - 3 | 10 - 2 | |
| 16 - 9 | 15 - 8 | 14 - 7 | 13 - 6 | 12 - 5 | 11 - 4 | 10 - 3 | ||
| 15 - 9 | 14 - 8 | 13 - 7 | 12 - 6 | 11 - 5 | 10 - 4 | |||
| 14 - 9 | 13 - 8 | 12 - 7 | 11 - 6 | 10 - 5 | ||||
| 13 - 9 | 12 - 8 | 11 - 7 | 10 - 6 | |||||
| 12 - 9 | 11 - 8 | 10 - 7 | ||||||
| 11 - 9 | 10 - 8 | |||||||
| 10 - 9 |
-
Set 1
Move over a card to see the answer.
-
Set 2
Move over a card to see the answer.
-
Set 3
Move over a card to see the answer.
-
Set 4
Move over a card to see the answer.
-
Set 5
Move over a card to see the answer.
-
Set 6
Move over a card to see the answer.
-
Set 7
Move over a card to see the answer.
-
Set 8
Move over a card to see the answer.
-
Set 9
Move over a card to see the answer.